
Model | Variant | Current Price (RM)(With GST 6%)
Until 31 May 2018 |
Zero-Rated GST Price (RM)(With GST 6%)
From 1 June 2018 |
Raya Bonus (RM) | Final Price (RM)From 1 June 2018 | Warranty |
Triton
|
Triton Athlete | 126,990 | 119,866 | 4,000 | 115,866 | All Triton variants except Triton Quest: Five years warranty or 200,000km
Triton Quest: Five years warranty or 100,000km |
Triton VGT Adventure X | 126,990 | 119,866 | 4,000 | 115,866 | ||
Triton VGT AT Premium | 116,300 | 109,782 | 12,000 | 97,782 | ||
Triton VGT AT GL | 103,800 | 97,989 | 4,000 | 93,989 | ||
Triton VGT MT | 107,600 | 101,574 | 4,000 | 97,574 | ||
Triton MT | 93,920 | 88,670 | 8,000 | 80,670 | ||
Triton Quest | 77,390 | 73,076 | 8,000 | 65,076 | ||
Outlander | 2.4L | 154,988 | 146,276 | 4,000 | 142,276 | Five years warranty/unlimited mileage. |
2.0L | 139,988 | 132,109 | 4,000 | 128,109 | ||
ASX | 2WD | 119,100 | 112,400 | 8,000 | 104,400 | |
4WD | 134,300 | 126,739 | 8,000 | 118,739 |
The new on-the-road (OTR) excluding insurance prices will remain in effect from 1 June 2018 onwards until GST is eventually replaced by the sales and services tax (SST), which has not been announced yet.
|
The Triton 4×4 pick-up truck are imported as CBU (Completely Built-Up) units from Thailand while the ASX Compact SUV and Outlander are locally assembled (CKD) in Malaysia.
Recent Comments